Available Markets
Brand | Behind the Meter | Energy Markets (mFRR, Arbitrage) | Balancing Markets (FCR-D, FCR-N, FFR) |
Huawei | Yes | Yes | Yes |
Sinexcel | Yes | Yes | Yes |
Alfen | Yes | Yes | Yes |
Vertiv | Yes | Yes | Yes |
Pixii Powershaper | Yes | Yes | Yes |
Capture Energy | Yes | Yes | Yes |
Technical Overview
Brand | Control | Status | Supported inverter models | Installer needed | Status |
Huawei | Fever EMS | TCP | Luna 2000, 2MWh (Container) Luna 2000 - 97/129/161/200 KWH (integrated inverter) | Yes | Live |
Sinexcel | Fever EMS | TCP | PWS1-500KTL | Yes | Live |
Alfen | Fever EMS | TCP | TheBattery | Yes | Live |
Vertiv | Fever EMS | TCP | Liebert EXL | Yes | Live |
Pixii Power shaper | Pixii Gateway | MQTT | PowerShaper2 | No | Live |
Capture Energy | Fever EMS | TCP | PowerBox | Yes | Ready |
