Available Markets
Brand | Behind the Meter | Energy Markets (mFRR, Arbitrage) | Balancing Markets (FCR-D, FCR-N) |
Sungrow | Yes | Yes | Yes |
Growatt | Yes | Yes | Yes |
Ferroamp | Yes | Yes | Yes |
Sofar via Enequi | Yes | Yes | Yes |
Pixii Home | Yes | Yes | Yes |
SolarEdge | Yes | Yes | Yes |
GoodWe | Yes | Yes | Yes |
Sigenergy | Yes | Yes | FCR-D static |
AlpSolarr | Yes | Yes | Yes |
Solis | Yes | Yes | Yes |
Midea | Yes | Yes | Yes |
Technical Overview
Brand | Control | Interface | Supported inverter models | Installer needed | Status |
Sungrow | Fever Espen | TCP, RTU | SHx.0RT SHx.0RT SH15/20/25T | Yes if RTU No if TCP and port is enabled | Live |
Growatt | Fever Espen | RTU | MOD 3-10KTL3-XH MID 11-30KTL3-XH | Yes | Live |
Ferroamp | API | MQTT | EnergyHub 7/14/21/28 | No | Live |
Sofar via Enequi | Enequi Quibox | Please reach out to Enequi | Please reach out to Enequi | No | Live |
Pixii Home | Pixii Gateway | MQTT | Pixii Home | No | Live |
SolarEdge | Fever Espen | TCP, RTU | SE5/8/10K-RWB48 SE5/7/8/10K-RWS | Yes if RTU No if TCP | Live |
GoodWe | Fever Espen | TCP | ET series | No if TCP and port is enabled | Live |
Sigenergy | Fever Espen | TCP, RTU | SigenStor | Yes if RTU No if TCP port is enabled | Ready |
AlpSolarr | Fever Espen | RTU | ROSA T2 5-12kW | TBD | Live |
Solis
| Fever Espen | RTU | S6-EH3P S6-EH3P S6-EH3P | TBD | Live |
Midea /Hiconics | Fever Espen | RTU | HEC2-T10.0Hr2-Eu | TBD | Ready |
